Committees
All committees must give a report at least every second QGM meeting, or are disbanded by default.
Active Committees
Sorted by Name
| Committee | Most Recent QGM Report (as of May 2026) |
|---|---|
| 3D Printer Committee | 2026-04-12 |
| Culture Crawl Committee | 2026-04-12 |
| IT Committee | 2026-04-12 |
| Laser Cutter Committee | 2026-04-12 |
| Machine Shop Committee | 2026-04-12 |
| Membership Committee | 2026-04-12 |
| Paint and Mess Room Committee | 2026-01-11 |
| Sewing and Crafts Committee | 2026-01-11 |
| Surplus Committee | 2026-04-12 |
| Welding Committee | 2026-01-11 |
| Wood CNC Committee | 2026-04-12 |
| Woodshop Committee | 2026-04-12 |
Former Committees
Sorted by Date of Most Recent QGM Report
| Committee | Most Recent QGM Report (as of May 2026) |
|---|---|
| Metal CNC Committee | 2025-10-19 |
| Electronics Committee | 2025-07-13 |
| CNC Committee1 | 2025-07-13 |
| Tidy Space Committee | 2024-10-20 |
| Training Committee | 2023-03-19 |
| Space Search | 2021-12-12 |
| Equipment Purchasing Committee | 2021-12-12 |
| BC Societies Act Transition | 2021-12-12 |
| Space Organizing | 2021-12-12 |
| Building Infrastructure & Maintenance | Unknown |
1 (split into Machine Shop Committee, Metal CNC Committee, and Wood CNC Committee)