User Tools

Site Tools


tool:cutting_table

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Last revisionBoth sides next revision
tool:cutting_table [2019/04/04 21:43] 00739tool:cutting_table [2019/04/04 21:47] 00739
Line 1: Line 1:
 ====== Overview ====== ====== Overview ======
-owner = Vancouver Hack Space\\ + 
-user certification required = NO\\ +^ Status             | Operations as of March 2019                           | 
-hackable = YES\\ +^ Training           | Recommended                                       | 
-arrived = July 2013\\ +^ Hackable           YES                                                              | 
-doesitwork = WORKING\\ +^ Usage Restrictions | Anyone                     | 
-if it breaks = Fixor post to the list.\\ +^ Owner              | VHS                                         | 
-contact = Chris Cudahy\\ +^ If it Breaks       | Put up a broken sign, contact a champion  | 
-where = South west corner of the Bunkerin the craft area\\ +^ Loan Status        | Permanent                 | 
-value = $400 parts + labour\\+^ Arrival Date       | July 2013                                                                  | 
 +^ Location           | Middle of the roomnear the front hangout couches                        | 
 +^ Value              | $400 parts + labour                                                                     | 
 +^ Champion           | See [[tool:compendium_of_champions|Compendium of Champions]]     | 
 Work area size = Approximately 4' x 8' (1.2m x 2.4m) Work area size = Approximately 4' x 8' (1.2m x 2.4m)
    
tool/cutting_table.txt · Last modified: 2019/04/04 21:48 by 00739

Except where otherwise noted, content on this wiki is licensed under the following license: Public Domain
Public Domain Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki