tool:wood_cnc:training:cam
Differences
This shows you the differences between two versions of the page.
tool:wood_cnc:training:cam [2024/11/05 08:27] – created imagesurgery | tool:wood_cnc:training:cam [2024/11/10 05:27] (current) – Added machine setup info imagesurgery | ||
---|---|---|---|
Line 11: | Line 11: | ||
* **Chips**: In CNC machining, heat is a major issue to be managed. The tool spins at very high speeds, and excess heat dulls cutters, burns workpieces and increases deflection and tool breakage. The ideal form is the chip, a small piece of material relative to the tool’s cutting edge, which due to its mass and way it’s created holds the heat generated and moves it away from the cutter and the workpiece. | * **Chips**: In CNC machining, heat is a major issue to be managed. The tool spins at very high speeds, and excess heat dulls cutters, burns workpieces and increases deflection and tool breakage. The ideal form is the chip, a small piece of material relative to the tool’s cutting edge, which due to its mass and way it’s created holds the heat generated and moves it away from the cutter and the workpiece. | ||
* Together, **Feeds and Speeds** and **Chipmaking** are the way that heat is managed in machining. A well formed chip is large enough to carry away the heat generated; it will only be formed if the physics of how the cutter moves across the work surface are coordinated. {{https:// | * Together, **Feeds and Speeds** and **Chipmaking** are the way that heat is managed in machining. A well formed chip is large enough to carry away the heat generated; it will only be formed if the physics of how the cutter moves across the work surface are coordinated. {{https:// | ||
+ | |||
+ | **Setup Fusion 360 for CAM at VHS** | ||
+ | |||
+ | Certain machine-specific settings are contained in files which must be imported in Fusion 360. Install these files before beginning any CAM work, as they contain necessary information for Fusion 360 to be able to correctly format and output data to the CNC. | ||
+ | |||
+ | * **The Post File**: The ' | ||
+ | |||
+ | - {{ : | ||
+ | - In Fusion 360, go to the ' | ||
+ | - On the left, select ' | ||
+ | - You will use this file in the next section. | ||
+ | |||
+ | * **The Machine Library**: Hold definitions of the target machine' | ||
+ | | ||
+ | - In Fusion 360, go to the ' | ||
+ | - Open the ' | ||
+ | - In the list of machines, select ' | ||
+ | - Copy the machine (using the controls at the top of the window or the right mouse button), navigate to My Machines > Local (left column), and paste the machine into your local library. | ||
+ | - Right click on the machine in your local library and select ' | ||
+ | |||
+ | * **The Tool Library**: Hold information about both the tools (end mills) and the toolholders (the collet and spindle) used on the CNC machine. Like post files, it is also found in the ' | ||
+ | | ||
+ | - Storing a library of your personal tools (left column) | ||
+ | - Offering a catalogue of pre-definied name-brand (Vendor) and generic (Fusion Library) tools (left column) | ||
+ | - Creating, copying and removing tool definitions in your library | ||
+ | - Filtering the list (right column) | ||
+ | |||
+ | * For your training, either enter the tools you have purchased in this utility, or discuss with your instructor the tooling which will be provided. To import tool definitions, | ||
+ | * {{ : | ||
+ | |||
+ | <WRAP center round info 100%> | ||
+ | {{: | ||
+ | </ | ||
+ | <WRAP center round download 60%> | ||
+ | * {{ : | ||
+ | * {{ : | ||
+ | </ | ||
+ | |||
**Workflow in Fusion 360** | **Workflow in Fusion 360** | ||
Line 17: | Line 55: | ||
- **Define Machine and Tools**: Define machine parameters, including how the machine moves and specifying a **post file** that prepares toolpaths for compatibility with the specific CNC. Select the appropriate cutting tools from the tool library or define new ones if necessary. This is typically performed once for the machine and updated when new tools are added. | - **Define Machine and Tools**: Define machine parameters, including how the machine moves and specifying a **post file** that prepares toolpaths for compatibility with the specific CNC. Select the appropriate cutting tools from the tool library or define new ones if necessary. This is typically performed once for the machine and updated when new tools are added. | ||
- | - **Create a ‘Setup’**: | + | - **Create a ‘Setup’**: |
- **Toolpath Creation**: Once you have a setup defined, select the desired operations and generate toolpaths. Feeds and speeds are set during this step. This usually is a two-step process, with operations classed as either: | - **Toolpath Creation**: Once you have a setup defined, select the desired operations and generate toolpaths. Feeds and speeds are set during this step. This usually is a two-step process, with operations classed as either: | ||
- **Roughing**: | - **Roughing**: | ||
Line 26: | Line 64: | ||
**Actions and Outcomes for This Module** | **Actions and Outcomes for This Module** | ||
+ | * **Setup Fusion 360 for CAM at VHS**: See the section above for detailed instructions. | ||
* **Set Up a CAM Project**: Define the workpiece and select tools for your CAM project in Fusion 360. | * **Set Up a CAM Project**: Define the workpiece and select tools for your CAM project in Fusion 360. | ||
* **Create Toolpaths**: | * **Create Toolpaths**: |
tool/wood_cnc/training/cam.1730795253.txt.gz · Last modified: 2024/11/05 08:27 by imagesurgery