tool:sewing_machines
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tool:sewing_machines [2019/04/04 21:34] – 00739 | tool:sewing_machines [2024/09/22 20:56] (current) – elizabot | ||
---|---|---|---|
Line 7: | Line 7: | ||
**Sewing Machine FAQ:** | **Sewing Machine FAQ:** | ||
+ | * // **Important note**// Please make sure that you have the needle all the way up before you remove the fabric. If the fabric doesn' | ||
+ | * // **Important note**// Not all feet work on all sewing machines! | ||
* //**My stitches are uneven / keep skipping**// | * //**My stitches are uneven / keep skipping**// | ||
- | * //**It keeps jamming from the bottom**// - [[tool: | + | * //**It keeps jamming from the bottom**// - [[tool: |
- | * // | + | * // |
* //**Threads are too loose or pulling tight**// - Check that your machine is threaded correctly. Check the tension dials and stitch length. | * //**Threads are too loose or pulling tight**// - Check that your machine is threaded correctly. Check the tension dials and stitch length. | ||
- | * // | + | * // |
===== Brother Innov-ís 80 ===== | ===== Brother Innov-ís 80 ===== | ||
Line 18: | Line 20: | ||
{{ : | {{ : | ||
- | ^ Status | + | ^ Status |
- | ^ Training | + | ^ Training |
^ Hackable | ^ Hackable | ||
^ Usage Restrictions | Anyone | ^ Usage Restrictions | Anyone | ||
^ Owner | VHS | | ^ Owner | VHS | | ||
^ If it Breaks | ^ If it Breaks | ||
- | ^ Loan Status | + | ^ Loan Status |
- | ^ Location | + | ^ Location |
^ Value | $$ | | ^ Value | $$ | | ||
^ Champion | ^ Champion | ||
Line 38: | Line 40: | ||
{{ : | {{ : | ||
- | ^ Status | + | ^ Status |
- | ^ Training | + | ^ Training |
^ Hackable | ^ Hackable | ||
^ Usage Restrictions | Anyone | ^ Usage Restrictions | Anyone | ||
^ Owner | VHS | | ^ Owner | VHS | | ||
^ If it Breaks | ^ If it Breaks | ||
- | ^ Loan Status | + | ^ Loan Status |
- | ^ Location | + | ^ Location |
^ Value | $$ | | ^ Value | $$ | | ||
^ Champion | ^ Champion | ||
* Type: Quilting Sewing Machine | * Type: Quilting Sewing Machine | ||
- | * Instruction Manual: {{http:// | + | * [[http:// |
+ | * [[https:// | ||
+ | * Repair receipt with warranty: {{: | ||
- | ===== Kenmore Ultrastitch | + | ===== Kenmore Ultrastitch |
- | {{ :tool:kenmoreus12.jpg? | + | {{ :tool:KenmoreUltrastitch6.jpg? |
- | ^ Status | + | ^ Status |
^ Training | ^ Training | ||
^ Hackable | ^ Hackable | ||
Line 63: | Line 67: | ||
^ If it Breaks | ^ If it Breaks | ||
^ Loan Status | ^ Loan Status | ||
- | ^ Location | + | ^ Location |
- | ^ Value | $ | | + | |
- | ^ Champion | + | |
- | + | ||
- | ===== Singer 656G ===== | + | |
- | * Type: Slant Shank Sewing Machine | + | |
- | * Manual: Not found, but possibly hard copy available at the space | + | |
- | {{ : | + | |
- | ^ Status | + | |
- | ^ Training | + | |
- | ^ Hackable | + | |
- | ^ Usage Restrictions | Anyone | + | |
- | ^ Owner | VHS | | + | |
- | ^ If it Breaks | + | |
- | ^ Loan Status | + | |
- | ^ Location | + | |
^ Value | $ | | ^ Value | $ | | ||
^ Champion | ^ Champion | ||
Line 86: | Line 75: | ||
{{ : | {{ : | ||
- | ^ Status | + | ^ Status |
^ Training | ^ Training | ||
^ Hackable | ^ Hackable | ||
Line 93: | Line 82: | ||
^ If it Breaks | ^ If it Breaks | ||
^ Loan Status | ^ Loan Status | ||
- | ^ Location | + | ^ Location |
^ Value | $ | | ^ Value | $ | | ||
^ Champion | ^ Champion | ||
Line 99: | Line 88: | ||
====== VHS Sergers ====== | ====== VHS Sergers ====== | ||
- | ===== Kenmore 3/4 Differential Feed ===== | + | ===== Janome MyLock 234D ===== |
- | {{ :tool:kenmore34serger.jpg? | + | {{ :tool:janomemylock.jpg? |
- | ^ Status | + | |
- | ^ Training | + | ^ Status |
+ | ^ Training | ||
^ Hackable | ^ Hackable | ||
^ Usage Restrictions | Anyone | ^ Usage Restrictions | Anyone | ||
^ Owner | VHS | | ^ Owner | VHS | | ||
^ If it Breaks | ^ If it Breaks | ||
- | ^ Loan Status | + | ^ Loan Status |
- | ^ Location | + | ^ Location |
^ Value | $$ | | ^ Value | $$ | | ||
^ Champion | ^ Champion | ||
- | ===== Janome MyLock 234D ===== | + | [[http:// |
- | * Manual: http:// | + | ====== VHS Embroidery Machine ====== |
- | {{ : | + | ===== Brother PE 800 ===== |
- | ^ Status | + | {{: |
- | ^ Training | + | |
+ | ^ Status | ||
+ | ^ Training | ||
^ Hackable | ^ Hackable | ||
^ Usage Restrictions | Anyone | ^ Usage Restrictions | Anyone | ||
^ Owner | VHS | | ^ Owner | VHS | | ||
- | ^ If it Breaks | + | ^ If it Breaks |
- | ^ Loan Status | + | ^ Loan Status |
- | ^ Location | + | ^ Location |
- | ^ Value | $$ | | + | ^ Value | $$$ | |
+ | ^ Champion | ||
+ | |||
+ | There are spare needles | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | |||
+ | ====== VHS Industrial Sewing Machines ====== | ||
+ | ===== Reliable Sewing Machines RELSEW GC0618-1 ===== | ||
+ | The don't mess around & will sew darn near anything industrial machine. It will happily sew leather, canvas, denim, and other thick materials. | ||
+ | |||
+ | For threading and other instructions see the detailed page on the [[tool:Relsew4000SW|Relsew 4000SW]] | ||
+ | |||
+ | {{: | ||
+ | |||
+ | ^ Status | ||
+ | ^ Training | ||
+ | ^ Hackable | ||
+ | ^ Usage Restrictions | Anyone with experience | ||
+ | ^ Owner | David Bynoe| | ||
+ | ^ If it Breaks | ||
+ | ^ Loan Status | ||
+ | ^ Location | ||
+ | ^ Value | $$$$ | | ||
^ Champion | ^ Champion | ||
+ | |||
+ | There is a threading guide on the wall behind the machine. | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | Additional info from dbynoe: | ||
+ | |||
+ | For adjusting the top tension (which you will probably have to do based on the thickness of your material) keep this in mind, and it seems to take a lot of clicks on the industrial to get it to adjust where you need it | ||
+ | |||
+ | | ||
+ |
tool/sewing_machines.1554413646.txt.gz · Last modified: 2019/04/04 21:34 by 00739