tool:sewing_machines
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tool:sewing_machines [2019/03/29 04:10] – 00739 | tool:sewing_machines [2024/09/22 20:56] (current) – elizabot | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== VHS Sewing Machines ====== | ====== VHS Sewing Machines ====== | ||
- | VHS has the following | + | VHS has a variety of sewing |
+ | |||
+ | Newer machines are more accurate and have more complex functions | ||
+ | Older machines tend to have more solid metal parts and build, and can sew through tougher materials like denim, leather and multiple layers. | ||
+ | |||
+ | **Sewing Machine FAQ:** | ||
+ | * // **Important note**// Please make sure that you have the needle all the way up before you remove the fabric. If the fabric doesn' | ||
+ | * // **Important note**// Not all feet work on all sewing machines! | ||
+ | * //**My stitches are uneven / keep skipping**// | ||
+ | * //**It keeps jamming from the bottom**// - [[tool: | ||
+ | * // | ||
+ | * //**Threads are too loose or pulling tight**// - Check that your machine is threaded correctly. Check the tension dials and stitch length. | ||
+ | * // | ||
===== Brother Innov-ís 80 ===== | ===== Brother Innov-ís 80 ===== | ||
- | * Type: Sewing Machine | + | |
- | * Product Page: http:// | + | |
- | * Manual: http:// | + | |
- | * Quick Reference: http:// | + | |
- | * [[http:// | + | |
- | * [[https:// | + | |
{{ : | {{ : | ||
- | {{ https:// | ||
- | ^ Status | + | ^ Status |
- | ^ Training | + | ^ Training |
^ Hackable | ^ Hackable | ||
^ Usage Restrictions | Anyone | ^ Usage Restrictions | Anyone | ||
^ Owner | VHS | | ^ Owner | VHS | | ||
^ If it Breaks | ^ If it Breaks | ||
- | ^ Loan Status | + | ^ Loan Status |
- | ^ Location | + | ^ Location |
^ Value | $$ | | ^ Value | $$ | | ||
^ Champion | ^ Champion | ||
- | + | * [[http:// | |
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[https:// | ||
===== Janome 6019 ===== | ===== Janome 6019 ===== | ||
- | | + | |
+ | {{ : | ||
+ | ^ Status | ||
+ | ^ Training | ||
+ | ^ Hackable | ||
+ | ^ Usage Restrictions | Anyone | ||
+ | ^ Owner | VHS | | ||
+ | ^ If it Breaks | ||
+ | ^ Loan Status | ||
+ | ^ Location | ||
+ | ^ Value | $$ | | ||
+ | ^ Champion | ||
* Type: Quilting Sewing Machine | * Type: Quilting Sewing Machine | ||
- | * Instruction Manual: {{http:// | + | * [[http:// |
+ | * [[https:// | ||
+ | * Repair receipt with warranty: {{: | ||
- | ^ Status | + | |
+ | ===== Kenmore Ultrastitch 6 ===== | ||
+ | |||
+ | {{ : | ||
+ | ^ Status | ||
+ | ^ Training | ||
+ | ^ Hackable | ||
+ | ^ Usage Restrictions | Anyone | ||
+ | ^ Owner | VHS | | ||
+ | ^ If it Breaks | ||
+ | ^ Loan Status | ||
+ | ^ Location | ||
+ | ^ Value | $ | | ||
+ | ^ Champion | ||
+ | |||
+ | |||
+ | ===== Singer Stylist 478 ===== | ||
+ | |||
+ | {{ : | ||
+ | ^ Status | ||
^ Training | ^ Training | ||
^ Hackable | ^ Hackable | ||
Line 39: | Line 82: | ||
^ If it Breaks | ^ If it Breaks | ||
^ Loan Status | ^ Loan Status | ||
- | ^ Location | + | ^ Location |
+ | ^ Value | $ | | ||
+ | ^ Champion | ||
+ | |||
+ | ====== VHS Sergers ====== | ||
+ | |||
+ | ===== Janome MyLock 234D ===== | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | ^ Status | ||
+ | ^ Training | ||
+ | ^ Hackable | ||
+ | ^ Usage Restrictions | Anyone | ||
+ | ^ Owner | VHS | | ||
+ | ^ If it Breaks | ||
+ | ^ Loan Status | ||
+ | ^ Location | ||
^ Value | $$ | | ^ Value | $$ | | ||
^ Champion | ^ Champion | ||
- | {{:tool: | + | [[http:// |
- | ===== Singer 5805 C ===== | + | ====== VHS Embroidery Machine |
- | * Type: Stitch Sewing Machine | + | |
- | * Manual: http:// | + | |
- | * [[https:// | + | |
- | * Donated by Miststlkr. | + | |
- | * {{http:// | + | |
- | Maintenance Log - Aug 20th | + | ===== Brother PE 800 ===== |
- | Cleaned, Oiled and lithium grease on gears. | + | |
- | Checked all Stitches. | + | |
- | ===== Kenmore Ultrastitch 12 ===== | + | {{: |
- | {{:tool:kenmoreus12.jpg? | + | ^ Status |
+ | ^ Training | ||
+ | ^ Hackable | ||
+ | ^ Usage Restrictions | Anyone | ||
+ | ^ Owner | VHS | | ||
+ | ^ If it Breaks | ||
+ | ^ Loan Status | ||
+ | ^ Location | ||
+ | ^ Value | $$$ | | ||
+ | ^ Champion | ||
- | ===== Singer 656G ===== | + | There are spare needles and a USB drive inside |
- | * Type: Slant Shank Sewing Machine | + | |
- | * Manual: Not found, but possibly hard copy available at the space | + | |
- | {{: | + | |
- | + | ||
- | ===== Singer Stylist 478 ===== | + | |
- | {{:tool:singerstylist478.jpg? | + | {{ :tool:brother_pe800_manual.pdf |}} |
- | ===== Kenmore 3/4 Differential Feed ===== | + | [[https:// |
- | {{: | ||
- | ===== Janome MyLock 234D ===== | + | ====== VHS Industrial Sewing Machines ====== |
- | * Type: Serger | + | ===== Reliable Sewing Machines RELSEW GC0618-1 ===== |
- | * Manual: http://janome.com/siteassets/support/manuals/ | + | The don't mess around & will sew darn near anything industrial machine. It will happily sew leather, canvas, denim, and other thick materials. |
- | * Donated by Miststlkr. | + | |
- | {{:tool:janomemylock.jpg?direct&400 |}} | + | For threading and other instructions see the detailed page on the [[tool:Relsew4000SW|Relsew 4000SW]] |
+ | |||
+ | {{:tool: | ||
+ | |||
+ | ^ Status | ||
+ | ^ Training | ||
+ | ^ Hackable | ||
+ | ^ Usage Restrictions | Anyone with experience on domestic machines - watch your fingers! | | ||
+ | ^ Owner | David Bynoe| | ||
+ | ^ If it Breaks | ||
+ | ^ Loan Status | ||
+ | ^ Location | ||
+ | ^ Value | $$$$ | | ||
+ | ^ Champion | ||
+ | |||
+ | There is a threading guide on the wall behind the machine. | ||
+ | |||
+ | [[https://vanhack.ca/lib/exe/fetch.php? | ||
+ | |||
+ | Additional info from dbynoe: | ||
+ | |||
+ | For adjusting the top tension (which you will probably have to do based on the thickness of your material) keep this in mind, and it seems to take a lot of clicks on the industrial to get it to adjust where you need it | ||
+ | |||
+ | |
tool/sewing_machines.1553832604.txt.gz · Last modified: 2019/03/29 04:10 by 00739