Detect and measure unknown radio signals (eg. car remote, garage opener, IoT)
| Make & Model | HP 8591A |
|---|---|
| User Manual | https://www.keysight.com/us/en/assets/9018-06720/technical-specifications/9018-06720.pdf |
| Status | Operational as of 17/03/26 (basic checks only) |
| Training | Optional |
| Hackable | NO |
| Usage Restrictions | Anyone |
| Owner | VHS |
| If it Breaks | Post on forums and “broken” sign |
| Loan Status | Owned |
| Arrival Date | July 2017 |
| Location | Electronics area, under workbench |
| Value | $$$ |
| Champion | See Compendium of Champions |
Check and respect the input power limits. The input is sensitive and easily damaged.
The HP 8591A are portable spectrum analyzers offer frequency accuracy and a wide range of options for applications that demand higher performance. The 8591A has a frequency range of 9 kHz to 1.8 GHz and amplitude range of -115 to +30dBm.
Any maintenance, repairs, relocations, changes, etc to the tool should be logged below with a note, date and who!
| Note | Date | Who |
|---|---|---|
| Wiki entry created | March 18, 2026 | eigma |